Surface Mount Products

 

High Frequency Multilayer Chip Inductors

Part Series Dimensions Inductance Range Current Range  
LCHF0402 0402 0.2nH – 120nH 100mA – 400mA DC
LCHF0603 0603 1nH – 390nH 100mA – 600mA DC
LCHF0805 0805 1nH – 470nH 200mA – 300mA DC

Wirewound Ferrite Chip Inductors

Part Series Dimensions Inductance Range Current Range  
LCF1206H 1206 0.12uH – 100uH 80mA – 970mA DC
LCF1210 1210 0.10uH – 560uH 40mA – 700mA DC
LCF1210H 1210 1uH – 560uH 60mA – 1,000mA DC
LCF1812 1812 1uH – 2,200uH 30mA – 500mA DC
LCF1812H 1812 1uH – 470uH 90mA – 1,080mA DC
LCF2220H 2220 0.12uH – 10,000uH 50mA – 6,000mA DC
GM6C 2220 0.12uH – 10,000uH 50mA – 6,000mA DC

Wirewound Ceramic Core Chip Inductors

Part Series Dimensions Inductance Range Current Range  
LC0402 0402 1nH – 100nH 30mA – 1,360mA DC
LC0603 0603 1.6nH – 270nH 170mA – 700mA DC
LC0603C 0603 1.6nH – 390nH 100mA – 700mA DC
LC0805 0805 2.8nH – 820nH 180mA – 800mA DC
LC1008 1008 10nH – 8,200nH 170mA – 1,000mA DC
LC1206 1206 3.3nH – 1,200nH 300mA – 1,000mA DC

Molded Chip Inductors

Part Series Dimensions Inductance Range Current Range  
LCM1008H 1008 1uH – 47uH 300mA – 1,500mA DC
LCM1210H 1210 1uH – 680uH 65mA – 1,500mA DC
LCM1210RA 1210 0.12uH – 470uH 25mA – 450mA DC
LCM1812RA 1812 0.10uH – 1,000uH 30mA – 800mA DC

Surface Mount Inductors

Part Series Dimensions Inductance Range Current Range  
LSM3325 .323″ x .256″ x .205″ 10uH – 3,900uH 0.10A – 1.01A DC
LSM4942 .492″ x .421″ x .248″ 0.10mH – 47mH .08A – .80A DC
LSM5247 .525″ x .472″ x .248″ 0.15mH – 68mH .07A – .79A DC

Multilayer Chip Beads

Part Series Dimensions Impedance Range Current Range  
LCB0402 0402 6 Ohms – 1,500 Ohms 60mA – 500mA
LCB0603 0603 11 Ohms – 2,700 Ohms 50mA – 500mA
LCB0805 0805 7 Ohms – 2,700 Ohms 100mA – 600mA
LCB1206 1206 19 Ohms – 2,700 Ohms 200mA – 600mA
LCB1210 1210 32 Ohms – 90 Ohms 500mA
LCB1806 1806 50 Ohms – 170 Ohms 500mA – 600mA
LCB1812 1812 70 Ohms – 120 Ohms 500mA
         
LCB0603M 0603 11 Ohms – 1,000 Ohms 300mA – 1,000mA
LCB0805M 0805 7 Ohms – 2,000 Ohms 400mA – 1,000mA
LCB1206M 1206 19 Ohms – 2,000 Ohms 400mA – 1,000mA
LCB1210M 1210 32 Ohms – 90 Ohms 1,000mA
LCB1806M 1806 50 Ohms – 100 Ohms 800mA – 1,000mA
         
LCB0402H 0402 10 Ohms 1,000mA
LCB0603H 0603 11 Ohms – 1,000 Ohms 800mA – 4,000mA
LCB0805H 0805 11 Ohms – 1,000 Ohms 1,500mA – 6,000mA
LCB1206H 1206 19 Ohms – 1,500 Ohms 800mA – 6,000mA
LCB1806H 1806 50 Ohms – 150 Ohms 2,000mA – 6,000mA Data Sheet
Coming Soon
LCB1812H 1812 70 Ohms – 120 Ohms 4,000mA – 6,000mA Data Sheet
Coming Soon
         
LCB1612/A 1612 36 Ohms  
LCB3312/A 3312 72 Ohms  

Power Inductors

Power Inductors – Unshielded

Part Series Dimensions Inductance Range Current Range  
LC34 3.3mm x 3mm x 2.1mm 1uH – 1,000uH 0.06A – 2.08A DC
LC43 4.5mm x 4mm x 3.2mm 1uH – 100uH 0.4A – 3.8A DC
LC54 5.8mm x 5.2mm x 4.5mm 10uH – 1,000uH 0.03A – 1.44A DC
LC57 5.8mm x 5.2mm x 4.5mm 10uH – 1,000uH 0.03A – 1.44A DC
LC64 7.8mm x 7mm x 3.5mm 10uH – 330uH 0.28A – 1.44A DC
LC75 7.8mm x 7mm x 5mm 1.4uH – 470uH 0.34A – 3.7A DC
LC105 10mm x 9mm x 4mm 10uH – 560uH 0.32A – 2.38A DC
LC125 10mm x 9mm x 5.4mm 10uH – 820uH 0.24A – 2.6A DC
LCH1816 4.5mm x 4mm x 4.5mm 10uH – 680uH .12A – 1.02A DC
SPL1610 6.5mm x 5.6mm x 2.92mm 1uH – 1,000uH 0.08A – 2.5A DC
SPL1612 6.6mm x 4.45mm x 2.92mm 1uH – 1,000uH 0.3A – 9A DC
SPL2420 8.89mm x 6.1mm x 5mm 0.56uH – 47uH 0.87A – 7.7A DC
SPL3312 12.95mm x 9.4mm x 3mm 10uH – 1,000uH 0.1A – 2.4A DC
SPL3321 12.95mm x 9.4mm x 5.21mm 1uH – 1,000uH 0.3A – 9A DC
SPL3345 12.95mm x 9.4mm x 11.43mm 10uH – 1,000uH 0.8A – 8A DC
SPL4025 13.21mm x 9.91mm x 6.35mm 0.33uH – 100uH 0.95A – 20A DC
SPL5028 18.54mm x 15.24mm x 7.11mm 1uH – 1,000uH 1A – 20A DC
SPL5032 22.35mm x 16.26mm x 8mm 0.78uH – 15uH 8A – 30A DC

Molded Power Inductors – Unshielded

Part Series Dimensions Inductance Range Current Range  
LCM4922 .505″ x .24″ x .22″ 1uH – 22,000uH 0.05A – 5.5A DC
LCM5022 .505″ x .24″ x .22″ 0.10uH – 1,000uH 100mA – 1,360mA DC

Power Inductors – Shielded

Part Series Dimensions Inductance Range Current Range  
LCMLP4020S 4.6mm x 4.1mm x 2mm 0.10uh-10uh 2A-25A DC
LCV5040S 5mm x 5mm x 4mm 1uh-100uh 0.7A-7.5A DC
LCP12565S 12.5mm x 12.5mm x 6.5mm 2uh-220uh 1A-10A DC
LPS1008 3.81mm x 3.81mm x 3.05mm 1uH – 1,000uH 0.10A – 3A DC
         
LC27S 3.2mm x 3.2mm x 2mm 2.2uH – 47uH 0.2A – 0.85A DC
LC28S 3.2mm x 3.2mm x 1.55mm 1.5uH – 12uH 0.62A – 1.8A DC
LC34S 3.2mm x 3.2mm x 2mm 2.2uH – 47uH 0.2A – 0.85A DC
LC37S 4mm x 4mm x 1.8mm 1uH – 39uH .23A – 1.54A DC
LC38S 4mm x 4mm x 1.8mm 1uH – 100uH 0.13A – 1.6A DC
LC47S 4.7mm x 4.7mm x 2mm 1uH – 68uH 0.24A – 1.72A DC
LC48S 4.7mm x 4.7mm x 3mm 1.2uH – 180uH 0.22A – 2.56A DC
LC57S 5.7mm x 5.7mm x 2mm 4.1uH – 100uH 0.36A – 1.95A DC
LC58S 5.7mm x 5.7mm x 3mm 2.5uH – 100uH 0.42A – 2.6A DC
LC62S 6.2mm x 5.9mm x 6mm 3.3uH – 330uH 0.19A – 1.94A DC
LC64S 6.2mm x 5.9mm x 6mm 10uH – 1,000uH 0.14A – 1.35A DC
LC67S 6.7mm x 6.7mm x 3mm 3uH – 100uH 0.54A – 3A DC
LC68S 7mm x 7mm x 4mm 3.3uH – 100uH 0.65A – 3.5A DC
LC70S 7mm x 7mm x 4.8mm 3.3uH – 1,000uH 0.14A – 2.5A DC
LC7032S 7mm x 7mm x 3.2mm 2.2uH – 1,000uH 0.13A – 2.1A DC
LC73S 7.3mm x 7.3mm x 3.4mm 10uH – 1,000uH 0.16A – 1.68A DC
LC74S 7.3mm x 7.3mm x 4.5mm 10uH – 1,000uH 0.18A – 1.84A DC
LC75S 7.8mm x 7mm x 4.5mm 10uH – 270uH .31A – 1.64A DC
LC104S 10.3mm x 10.5mm x 4mm 1.5uH – 330uH 0.7A – 10A DC
LC105S 10mm x 9mm x 5mm 10uH – 470uH .37A – 2.53A DC
LC106S 10.3mm x 10.5mm x 5.1mm 0.80uH – 1,000uH 0.48A – 13.5A DC
LC124S 12.5mm x 12.5mm x 4.5mm 3.9uH – 330uH 0.5A – 6.5A DC
LC125S 12.5mm x 12.5mm x 6mm 10uH – 1,000uH 0.4A – 4A DC
LC127S 12.5mm x 12.5mm x 8mm 1.2uH – 1,000uH 0.55A – 9.8A DC
         
SSL1612 6.6mm x 4.45mm x 2.92mm 1uH – 10,000uH 0.02A – 3A DC
SSL3321 12.95mm x 9.4mm x 5.08mm 1uH – 47uH 1A – 5.6A DC
SSL5028 18.54mm x 15.24mm x 7.62mm 10uH – 1,000uH 0.53A – 5.5A DC

Transformers, Toroids, & Common Mode Chokes

Current Sense Transformers

Part Series Dimensions Inductance Range Current Range  
CST3319 .323″ x .238″ x .217″ .08mH – 3mH 10A
CST5028 .575″ x .495″ x .28″ 3.8mH – 59.2mH 15A

Toroids – Shielded

Part Series Dimensions Inductance Range Current Range  
TL121 1.2″ x 1.1″ x .62″ 1uH – 1,000uH 1.9A – 22.7A DC
TL122 1.2″ x 1.1″ x .87″ 1uH – 1,000uH 2.5A – 25.4A DC
TL2 Various 1.1uH – 1,950uH .7A – 8A DC
TL3 .72″ x .72″ x .36″ 1.2uH – 1,000uH .7A – 10A DC
TL4 .92″ x .92″ x .35″ 1.2uH – 1,000uH 1.1A – 10.7A DC

Common Mode Chokes

Part Series Dimensions Inductance Range Current Range  
CME1 .90″ x .75″ x .67″ 0.12mH – 10mH .035A – 2.8A DC
CME2 1.1″ x 1.1″ x .80″ 0.12mH – 10mH .7A – 5.5A DC
         
Part Series Dimensions Impedance Range Current Range  
LCMM21 2.05mm x 1.25mm x 1.2mm 30 Ohms – 900 Ohms 80mA – 450mA DC
LCMM31 3.2mm x 1.6mm x 1.9mm 90 Ohms – 2,200 Ohms 200mA – 370mA DC